2007 Tent Party / Bar-B-Que Blowout
Being blessed with great weather, we had over 2,700 people attend the event this year. $13,500 was raised from the gate receipts for the Chidren's Wish Foundation
The Edmonton OTS Executive would like to thank the Tent Participants for making our 5th Biennial Tent Party / Bar-B-Que Blowout a great success.
The participants did a phenomenal job.
| Almac Machine Works Ltd. | Alta-Fab Structures Ltd. |
| Argus Machine Co Ltd. | Cando Oilfield Supplies & Rentals Ltd. |
| Capital Oilfield Equipment Inc. | Cole International Inc. |
| Columbia Oilfield Supply | Ensign Drilling Partnership |
| F I Canada Oilfield Services Ltd. | Flint Energy - Premium Inspection |
| Guardian | Hertz Equipment Rental |
| Hi-Kalibre Equipment Ltd. | Hi-Tech Seals Inc. |
| Impact Oilfield Supply Inc. | Jet Lube of Canada Ltd |
| Marlex Energy Services Company | MD Totco NOV |
| Micoda Process Systems Inc. | Nabors Drilling |
| Peak Energy Services Ltd. | PowerComm Inc. |
| PTI Premium Camp Services | Reliance Industrial Products Ltd. |
| Rig Products Inc. | Servco Oilfield Supply Canada Ltd. |
| Shaw's Enterprises Ltd. | Smith Services Canada |
| Southwest Oilfield Products (Alberta) Ltd. | Team Rig & Supply Ltd. |
| Titan Supply Inc. | Travers Food Service Ltd. |
To check out the Biennial Sponsors for other years go to:
2019 2017 2015 2013 2011 2007 2005 2003 2001 1999
For further information, please contact us
Last Updated on August 3rd, 2017 by Myron W. Myroon