"‹
| 2013 Flight Sponsors | |
| Championship Flight | Nabors Drilling |
| Flight 1 | Decarson Rentals |
| Flight 2 | Commercial Solutions Inc. |
| Flight 3 | Motion Canada |
| Flight 4 | Thread Protectors Specialties & Recycling Ltd. |
| Flight 5 | Titan Tubular Solutions Ltd. |
| Flight 6 | Lory Oilfield Rentals Inc. |
| Flight 7 | Spur Oilfield Services Ltd. |
| Flight 8 | Mullen Oilfield Services LP |
| Flight 9 | Hi-Kalibre Equipment Ltd. |
| Flight 10 | Tartan Controls Inc. |
| Flight 11 | Peco Electrical Ltd. |
| Flight 12 | Accurate Oilfield Supply Ltd. |
| Flight 13 | Varco Canada ULC |
| Flight 14 | D-Valves Ltd. |
| Flight 15 | URS Flint |
| Flight 16 | Stene Bros. Oilfield Hauling Inc. |
| Flight 17 | Safety Coordination Services Inc. |
| Flight 18 | Andy's Oilfield Hauling Inc. |
| Flight 19 | Cole International Inc. |
| Back to 2013 Tournament |
For more information, please e-mail us!
Updated on March 22, 2014 by Myron W. Myroon, CFP, CHS