2010 Flight Sponsors
| Championship Flight | Nabors Drilling Limited |
| 1st Flight | Decarson Rentals. |
| 2nd Flight | Commercial Solutions Inc. |
| 3rd Flight | Edmonton Oilfield Technical Society |
| 4th Flight | Oilfield Climate Control Ltd. |
| 5th Flight | Dyna-Drill® Technologies Inc. |
| 6th Flight | Edmonton Oilfield Technical Society |
| 7th Flight | Strata Energy Services Inc. |
| 8th Flight | Mullen Oilfield Services LP |
| 9th Flight | Topco Oilsite Products |
| 10th Flight | Capital Oilfield Equipment Ltd. |
| 11th Flight | Halliburton Sperry Drilling |
| 12th Flight | Kodiak Environmental Systems Inc |
| 13th Flight | NOV Brandt |
| 14th Flight | D-Valves Ltd. |
| 15th Flight | Flint Energy Tubular Management |
| 16th Flight | Elite Camp Services Inc. |
| 17th Flight | Edmonton Oilfield Technical Society |
| 18th Flight | Andy's Oilfield Hauling Inc. |
| 19th Flight | Cole International Inc. |
| 20th Flight | Thread Protectors Specialties & Recycling Ltd. |
| 21st Flight | Lory's Oilfield Rentals |
| 22nd Flight | Peco Electrical Ltd. |
| 23rd Flight | Unified Alloys. |
| 2th Flight | CS & M Pipe Services |
| Back to 2010 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS