2009 Flight Sponsors
| Championship Flight | Nabors Drilling Limited |
| 1st Flight | Decarson Rentals. |
| 2nd Flight | Commercial Solutions Inc. |
| 3rd Flight | Toran Power & Equipment Ltd. |
| 4th Flight | Oilfield Climate Control Ltd. |
| 5th Flight | Dyna-Drill® Technologies Inc. |
| 6th Flight | Phoenix Oilfield Hauling |
| 7th Flight | Strata Energy Services Inc. |
| 8th Flight | Mullen Oilfield Services LP |
| 9th Flight | Topco Oilsite Products |
| 10th Flight | Capital Oilfield Equipment Ltd. |
| 11th Flight | Halliburton / Sperry Drilling |
| 12th Flight | Smith Services Canada |
| 13th Flight | Edmonton OTS |
| 14th Flight | D-Valves Ltd. |
| 15th Flight | Flint Energy Tubular Management |
| 16th Flight | Elite Camp Services Inc. |
| 17th Flight | Alta-Fab Structures Ltd. |
| 18th Flight | Edmonton OTS |
| 19th Flight | Cole International Inc. |
| 20th Flight | Thread Protectors Specialties & Recycling Ltd. |
| 21st Flight | Lory's Oilfield Rentals |
| 22nd Flight | Peco Electrical Ltd. |
| 23rd Flight | Micoda Process Systems (2008)Inc. |
| 2th Flight | Edmonton OTS |
| Back to 2009 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS