2003 Flight Sponsors
| Championship Flight | Nabors Drilling Limited |
| 1st Flight | Decarson Rentals (2000) Inc.. |
| 2nd Flight | Impact Oilfeild Supply Ltd. |
| 3rd Flight | Toran Power & Equipment Ltd. |
| 4th Flight | Rig Products Inc. |
| 5th Flight | Chandel Equipment Rentals |
| 6th Flight | Phoenix Oilfield Hauling Ltd. |
| 7th Flight | Strata Energy Services Inc. |
| 8th Flight | Mullen Trucking Ltd. |
| 9th Flight | Topco Oilsite Products |
| 10th Flight | Capital Oilfield Equipment Ltd. |
| 11th Flight | Sperry-Sun Drilling Services - a Halliburton Company |
| 12th Flight | Smith Services Canada |
| 13th Flight | Chimo Equipment Ltd. - a Varco Company |
| 14th Flight | D-Valves Ltd. |
| 15th Flight | Premium Oilfield Inspection Service Ltd. |
| 16th Flight | Weatherford Canada Ltd. |
| 17th Flight | Westlund Industrial Supply Ltd. |
| 18th Flight | Acklands - Grainger Inc. |
| 19th Flight | Pentastar Transportation Ltd. |
| 20th Flight | Can-Con Gas Services Ltd. |
| 21st Flight | PVF Products Inc. |
| 22nd Flight | Creative Carbide Works Ltd. |
| 23rd Flight | Micoda Process Systems Inc. |
| 24th Flight | Alco Hydra Group Ltd. |
| Back to 2003 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS