2003 Cash & Door Prize Donors
| A. Proche Enterprises Ltd. | Accurate Oilfield Supply Ltd. |
| Akita Drilling | AGS Group Inc. |
| Alberta Gauge Driller Service | Alberta Instrument Repair |
| API Valve | Apollo Machine & Welding Ltd. |
| Arrow Drilling Inc | B.W. Rig Repair & Supply |
| Baker Hughes - Centrilift | Baker Hughes Inteq |
| Bar-De Transportation (1999) Ltd. | Beau Cat Contractors |
| Beaver Drilling Ltd. | BHD Tubular |
| Burlington Resources | Can Star Industrial Ltd. |
| Canfish Services Inc. | Capital Oilfield Equipment |
| Cat Down Hole Tools | CCTF, Division of Emco Limited |
| Cole International Inc. | Columbia Oilfield Supply |
| Command Energy Services | Communications 2000 Inc. |
| Container King | Corus Metal |
| Creative Carbine Works Ltd. | D & L Service & Supply Ltd. |
| Davy Crockett's Oilfield Services Ltd. | Direct Horizontal Drilling Ltd. |
| Directional Plus | Dominion Threading Services Ltd. |
| Doug Frame | D-Valves Ltd. |
| Ensign Drilling Inc. | Evancic Perrault Robertson |
| Frank Henry Equipment | G & L Slotco |
| Global Service Rig & Repair | GR Tubular Services Inc. |
| Grant Prideco Canada | H & H Rubber Products |
| Halliburton Security DBS | Hi-Kalibre Equipment Ltd. |
| Hi-Tech Seals Inc. | Hill's Casing Service |
| Huges Christensen Canada | Imperial Rubber Co. Ltd. |
| Import Tool Corporation Ltd. | Indent Oilfield Trucking Ltd. |
| Ja-Co Welding & Consulting Ltd. | Jade Drilling Inc. |
| Katt Enterprises | Key B.O.P. Services Ltd. |
| Lordoug and Sons Enterprises | Lube City |
| M & Z Industrial | M.D.R. Investments Ltd. |
| Marlex Energy Services Company | Mayco Electric Ltd. |
| Met Set Consulting | McKill Staffing Services |
| Micoda Process Systems Inc. | Midfield Supply Ltd. |
| Mid-West Drilling Ltd. | Mullen Trucking Inc. |
| National Oilwell | Nabors Drilling Limited |
| National Oilwell Down Hole Tools | Norcan Fluid Power |
| Norwesco Industries (1983) Ltd. | Oil States Industries |
| Oilfield Bearing International Inc. | Oiltools Canada Inc. |
| Oryx Industries Ltd. | Oxygen Products |
| P.V.F. Products Inc. | Pentastar Transportation Ltd. |
| Petco Oilfield Products & Supplies Inc. | Phoenix Oilfield Hauling Ltd. |
| Pringle's Power Swivel Service Ltd. | Quincie Oilfield Products |
| R & R Stress Relieving Service Ltd. | Raydan Transport Ltd. |
| Rebel Transport Ltd. | Red-L Distributors Ltd. |
| Rig Products Inc. | Rocky Mountian Energy Services Partnership |
| Servco Oilfield Supply Canada Ltd. | Shelemey I Financial |
| Shepherd Industrial Supply Co | Snubco Pressure Control |
| SRW Technologies | Strata Energy Services |
| Stream Flo Industries Ltd. | Stu Miller Consulting |
| Synergy Projects Ltd. | Tarn Valve |
| Team Rig & Supply Ltd | The Rig Shop Ltd. |
| Titan Supply Inc. | Tri-City Drilling |
| Tri Sandblasting & Painting | Tri-Bit Services Ltd. |
| Triple Arc Welding | Tuboscope Vetco Canada |
| Uni-Spec Inspection Services (Nova) Ltd. | United Diamond Ltd. |
| Varco Canada Limited | Weatherford Canada Ltd. |
| Westlund Industrial Supply Ltd. | Wire Rope Industries |
| Back to 2003 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS