2002 Hole Sponsors
| Hole # 1 | Precision Drilling Corporation |
| Hole # 2 | Imperial Rubber & Urethane Corporation |
| Hole # 3 | AGS Group Inc. |
| Hole # 4 | Baker Hughes Inteq |
| Hole # 5 | Black Max Downhole Tool Ltd. |
| Hole # 6 | Saturn Drilling Inc. |
| Hole # 7 | Cougar Tool Inc. |
| Hole # 8 | CompuTorque Canada |
| Hole # 9 | Corion Diamond Products |
| Hole # 10 | Raydan Transport Ltd. |
| Hole # 11 | Marlex Energy Services Company |
| Hole # 12 | The Rig Shop Limited |
| Hole # 13 | Classic Well Servicing Ltd. |
| Hole # 14 | Rocky Mountian Energy Services |
| Hole # 15 | Direct Horizontal Drilling Ltd. |
| Hole # 16 | Import Tool Corporation Ltd. |
| Hole # 17 | Beaver Drilling Ltd. |
| Hole # 18 | LRG Catering Ltd. |
| Back to 2002 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS