2002 Flight Sponsors
| Championship Flight | Nabors Drilling Limited |
| 1st Flight | Decarson Rentals (2000) Inc.. |
| 2nd Flight | Impact Oilfeild Supply Ltd. |
| 3rd Flight | Toran Power & Equipment Ltd. |
| 4th Flight | BICO Faster Oilfield Services Inc. |
| 5th Flight | Chandel Equipment Rentals |
| 6th Flight | Phoenix Oilfield Hauling Ltd. |
| 7th Flight | Oilco Services & Supply Ltd. |
| 8th Flight | Mullen Trucking Inc. |
| 9th Flight | Topco Sales |
| 10th Flight | Capital Oilfield Equipment Ltd. |
| 11th Flight | Sperry-Sun Drilling Services |
| 12th Flight | Smith International Canada Ltd. |
| 13th Flight | Chimo Equipment Ltd. |
| 14th Flight | D-Valves Ltd. |
| 15th Flight | Premium Oilfield Inspection Service Ltd. |
| 16th Flight | Weatherford Canada Ltd. |
| 17th Flight | Westlund Industrial Supply Ltd. |
| 18th Flight | Acklands - Grainger Inc. |
| 19th Flight | Pentastar Transportation Ltd. |
| 20th Flight | Can-Con Gas Services Ltd. |
| 21st Flight | P.V.F. Products Inc. |
| 22nd Flight | Creative Carbide Works Ltd. |
| 23rd Flight | McGinnis Rathole Drilling Co. Ltd. |
| 24th Flight | Alco Hydra Group Ltd. |
| Back to 2002 Tournament |
For further information, please contact us
Last Updated on July 7, 2011 By Myron W. Myroon, CFP, CHS